How WIMM Compares
A transparent, no-spin look at how Where Is My Money stacks up against the most popular budgeting apps and your bank's built-in tools.
| Feature | WIMM | Mint | YNAB | Monarch | Goodbudget | EveryDollar | Bank App |
|---|---|---|---|---|---|---|---|
| Core Tracking | |||||||
| Auto bank sync (Plaid) | |||||||
| Manual import (CSV/Excel/OFX) | |||||||
| AI transaction categorization | |||||||
| Multi-AI engine (3 providers) | |||||||
| Recurring expense tracking | |||||||
| Unlimited transaction history | |||||||
| Budgeting | |||||||
| Budget creation & tracking | |||||||
| AI-assisted smart budgets | |||||||
| Envelope budgeting | |||||||
| AI envelope fill from paycheck | |||||||
| Shared household envelopes | |||||||
| Bill reminders | |||||||
| Analytics & Insights | |||||||
| Spending charts & trends | |||||||
| Anomaly detection | |||||||
| Savings goals | |||||||
| Net worth tracking | |||||||
| Investment tracking | |||||||
| Credit score monitoring | |||||||
| Debt payoff planner | |||||||
| Privacy & Security | |||||||
| AES-256 encryption at rest | |||||||
| No ads, no behavioral tracking | |||||||
| 2FA (TOTP + recovery codes) | |||||||
| Offline-first architecture | |||||||
| Household & Sharing | |||||||
| Multi-member households | |||||||
| Shared budgets | |||||||
| Platform & Access | |||||||
| Web app | |||||||
| Mobile app (iOS/Android) | |||||||
| Email notifications | |||||||
| CSV/PDF export | |||||||
| Pricing | |||||||
| Free tier | |||||||
| Monthly price | $9.00/mo | Free (ads) | $14.99 | $9.99 | Free / $10 | Free / $17.99 | Free |
| Bank connections included | |||||||
* Mint AI categorization: Uses rule-based auto-categorization, not true AI.
* YNAB manual import: Supports file import but limited formats.
* EveryDollar bank sync: Only available on paid Ramsey+ plan ($17.99/mo).
* Bank App: Features vary by institution; most offer basic versions.
* WIMM CSV/PDF export: CSV export available; PDF reports in development.
Features we're still working on
We'd rather be upfront about what we don't have yet than pretend it doesn't matter. Here's what we're working toward.
Mobile app
A native iOS and Android app is on our roadmap. For now, WIMM works well in mobile browsers.
Net worth tracking
See your full financial picture across all accounts and assets.
Investment tracking
Monitor investment account balances and performance.
Credit score monitoring
We currently focus on spending and budgeting, not credit monitoring.
Debt payoff planner
Tools to plan and track debt payoff strategies.
Shared budgets
Let household members collaborate on budgets together.
Ready to try a different approach to budgeting?
AI-powered categorization, honest pricing, and no ads. See for yourself.